Swing Trade Stock Options for Fast Momentum Price Swings that We Can Ride with Shorter Term Options that Has Shown to Provide High Accuracy Rates
Like accuracy? SlingShot3.0 is very accurate. See the systems results below
Like playing shorter term, lower priced options? Due to SlingShot3.0 price burst mechanism
“Highly recommended system if you are looking for a plan to be done with trying to find a cash flow, net worth, long term compounding money growing method…”
Watch Video Below for Explanation:

Performance: what you see below are the individual trades as noted by the stock price. So you see the gains for the losses preach tray. Then you see at the end of the chain the some of the trades. Those are the stock points. From there or you can derive option profit points by taking roughly a little less than half of the stock points which factors in deltas and premium decay.
If you haven’t questions on performance let us know.
Here are performance examples below of the SlingShot3.0 system according to the systems rules which shows you what you would be getting when you purchase the system.
These are stock points. You would trade these points with options. This is swing trade trading short term price swings in the market with average time in trade approximately approximately 4 days.
SlingShot 3.0 caterpillar CAT 2019 + 3 + 1.5 + 2.8 -6 + 6.5 + 3.8 + 11.2 + 2.1 + 1.6 -2.7 + 3.6 -1.5 + 8.7 + 2.8 + 1.5 + 2.5 -3.1 -1.8 + 9.7 + 1.2 + 12.3 -2.6 + 5.8 + 4.5 + 4.1 + 3.7 -1.7 + 1.2 -2.1 + 1.3 + 2.5 – 1.2 = +75.2 profit points for the year.
2020 = +11.1 + 11.3 + 24.7 + 19.8+ 1.3 -3.8 -2.7 + 3.1 + 14.2 + 13.8 + 1.5 + 7.1 = 101.4 stop August 1st +101.4 profit points for 7 months in 2020
Running Totals for 2010 to 2011
Here are some more results from 2011 through mid 2012 on the same stocks. Stocks go through different stories, phases, activity, dormancy but the core fundamentals of the ‘Sling Trade’ keep marching on… Understand, what counts for successful trading is that you have a system you can consistently apply over time
GS | AAPL | GOOG | FSLR | CLF | |||||
-3.56 | -4.51 | 2011 | 7.89 | 4.08 | -3.65 | ||||
3.44 | -5.36 | 7.89 | 3.54 | 3.48 | |||||
2.08 | 13.21 | 7.89 | 9.24 | -2.73 | |||||
3.06 | -2.12 | 9.36 | 5.48 | -2.49 | |||||
-4.03 | -3.02 | 10.67 | 14.64 | -2.67 | |||||
3.18 | 1.21 | 2.26 | 11.48 | -4.2 | |||||
2.08 | -0.53 | 2.34 | -4.98 | 2.36 | |||||
13.23 | 10.32 | 0.49 | 0.56 | 2.08 | |||||
-1.26 | -3.54 | 4.74 | 5.31 | 3.13 | |||||
10.32 | 12.03 | 3.32 | 5.09 | 1.89 | |||||
3.16 | 17.03 | -7.69 | 2.67 | 3.18 | |||||
4.08 | 26.38 | 2.68 | -2.78 | -1.32 | |||||
1.36 | 28.03 | 3.11 | -2.98 | -0.56 | |||||
3.06 | 3.23 | 24.19 | 1.33 | -0.42 | |||||
10.63 | 9.24 | 19.67 | -2.65 | -1.76 | |||||
-3.08 | -8.32 | -3.59 | 3.65 | -1.89 | |||||
9.63 | -6.87 | 7.69 | 3.65 | 2.16 | |||||
3.69 | -4.08 | -4.77 | 0.48 | 1.49 | |||||
-2.21 | 26.08 | -4.54 | -1.89 | 7.12 | |||||
6.77 | -11.08 | -4.39 | -1.67 | 3.65 | |||||
7.87 | 18.36 | -4.06 | -0.79 | 0.76 | |||||
6.32 | -13.68 | -4.06 | -1.23 | 3.15 | |||||
4.68 | -4.36 | 21.11 | 2.24 | 6.76 | |||||
-2.98 | -9.12 | 13.82 | 2.03 | 13.28 | |||||
3.89 | 10.11 | 9.36 | 2.03 | 9.24 | |||||
5.32 | 11.06 | 30.77 | 13.34 | -3.19 | |||||
7.63 | -5.33 | 77.46 | 13.57 | 3.24 | |||||
7.63 | -4.09 | 16.49 | 1.34 | -0.59 | |||||
7.63 | 7.54 | 33.48 | 4.75 | -3.34 | |||||
2.29 | 15.17 | 35.98 | -0.68 | -2.45 | |||||
2.29 | 5.34 | -11.44 | -2.36 | -2.29 | |||||
-2.67 | +128.402 | 5.65 | -1.65 | 2.25 | |||||
2.75 | -12.45 | 5.12 | 2.34 | ||||||
0.88 | 7.4 | 5.34 | 2.89 | ||||||
-1.34 | 9.45 | 0.67 | -3.14 | ||||||
2.32 | -3.69 | -1.32 | 3.68 | ||||||
-1.88 | 2.23 | 0.89 | 5.4 | ||||||
5.45 | 55.6 | +97.54 | 2.65 | ||||||
0.79 | -5.45 | 0.45 | |||||||
-3.65 | Jun-12 | 21.46 | 10.23 | ||||||
+120.85 | 34.6 | 9.48 | |||||||
26.74 | 5.62 | ||||||||
16.4 | 4.36 | ||||||||
6.34 | 3.78 | ||||||||
16.48 | 0.76 | ||||||||
-5.65 | 3.46 | Jun-12 | |||||||
-5.89 | +87.63 | ||||||||
21.44 | |||||||||
23.65 | |||||||||
16.74 | |||||||||
-11.65 | |||||||||
-14.32 | |||||||||
3.58 | |||||||||
17.34 | |||||||||
-8.7 | |||||||||
20.65 | |||||||||
12.34 | Jun-12 | ||||||||
+558.41 |
Totals for 2011 through Mid 2012 | |
Stock Points | 992.83 |
Options Points Approx. | 416.99 |
Profit Figuring: | |
Based on 5 Contracts | $208,494.72 |
Based on 10 Contracts | $416,989.44 |
Based on 20 Contracts | $833,978.88 |
Based on 50 Contracts | $2,084,947.20 |
Based on 100 Contracts | $4,169,894.40 |
And the results keep on coming… And why are you still reading this? Why haven’t you purchased the system yet? I assure you this system is very real!
Here are some GOOG results up to 2014
2012 | GOOG | 2013 | -16.3 | 2012 | ||
14.31 | 43.16 | |||||
8.3 | 14.62 | |||||
16.3 | 22.64 | |||||
-7.65 | 23.1 | |||||
-8.69 | 20.46 | |||||
9.32 | -19.78 | |||||
8.89 | 98.3 | |||||
22.19 | 85.46 | |||||
2.03 | 72.4 | |||||
6.32 | -17.56 | |||||
0.36 | 32.16 | |||||
-14.6 | 2.14 | |||||
-8.94 | 12-Jun | -16.65 | ||||
13.48 | 6.3 | |||||
july 24 2013 | 4.75 | 3.49 | july 24 2013 | |||
-9.74 | -8.6 | |||||
44.46 | 19.04 | |||||
-8.46 | -7.03 | |||||
14.98 | 3.75 | |||||
8.87 | -12.4 | |||||
27.62 | 5.64 | |||||
26.87 | -4.59 | |||||
23.4 | -14.7 | |||||
13.41 | 1.52 | |||||
11.72 | 2.3 | |||||
50.21 | 9.4 | |||||
31.8 | 0.9 | |||||
10.9 | -7.52 | |||||
63.46 | 18.45 | |||||
3.29 | 7.6 | |||||
2013 END | -17.4 | 26.74 | 2013 END | |||
23.14 | +394.44 | |||||
18.04 | ||||||
-4.36 | ||||||
+398.58 |
SlingShot3.0 in 2014 – 5 Months of Results
AAPL and GOOG split. GOOG became GOOGL. CLF slowed down as the stock kept going down.
GS | AAPL | GOOGL | LNKD | CLF | |||||
4 points to double on 2 week options 6 points to double on 4 week options. | Jan-14 | Jan-14 | Jan-14 | Jan-14 | Where at this time 1 point movement could double your money.Jan-14 | ||||
13.82 | 9.38 | 4.94 | 2.23 | 0.98 | |||||
11.56 | 2.34 | 2.62 | 6.49 | -0.72 | |||||
9.79 | 18.69 | 28.36 | -7.84 | 0.87 | |||||
3.48 | 1.47 | 0.52 | 13.8 | 0.12 | |||||
-3.67 | 3.43 | 34.38 | -1.79 | 0.58 | |||||
6.64 | -1.68 | 2 for 1split | 9.79 | -0.46 | |||||
3.06 | 24.78 | 12.19 | -4.22 | 0.38 | |||||
1.48 | 21.14 | -7.49 | 6.14 | 1.28 | |||||
-1.97 | 14-Jun | 16.94 | 36.9 | 1.48 | 0.67 | ||||
5.44 | 7 for 1 Split
Totals for 5 Months |
96.49 | 14-Jun | 22.08 | 8.79 | 0.56 | |||
14-Jun | 2.65 | Totals for 5 Months | +134.5 | 14-Jun | 10.65 | 0.22 | |||
Totals for 5 Months | +52.28 | Totals for 5 Months | +45.52 | 1.38 | |||||
14-Jun | 1.78 | ||||||||
1.29 | |||||||||
Totals for 5 Months | +8.93 (low priced stock) | ||||||||
Fortunes are made in the market with solid and simple systems. Today we offer you a solid and simple system. It’s up to you now to make the click and move your life forward to potentially solid trading success over time:
Price $2,997