Twister Index Options Trading System is a System that Takes Advantage of the Monthly Trend Cycle Phenomenon in a System That Is Simple to the Mind While Proving Consistently Successful Over Time
There is a lot of potential money in the monthly trend cycle.
- We show you how to place the simple trades that position your self to take advantage of monthly potential swings and trends
- Be able to capture most of the big moves in $SPX and $RUT from now on!
- Imagine being able to rip 40, 60… up to 150 points or more in just one trade in a month, just one simple trade.
- Have a system that is easy to understand and organized in the mind with clear cut signals and tasks.
- Look to keep doing these deals month after month, year after year with our MOMMS money management system and potentially net considerable results over time
$RUT | 2010 | ||
-14.23 | 24.52 | ||
-9.33 | -9.33 | 14.08 | |
33.01 | |||
47.56 | |||
42.53 | 41.98 | ||
-24.56 | 7.26 | -24.56 | |
-22.32 | 35.32 | ||
52.18 | |||
47.15 | |||
-9.07 | 15.14 | ||
10.74 | 14.73 | ||
38.65 | |||
TOTAL | |||
192.31 | 129.62 | -10.48 | 311.45 |
$SPX | 2010 | ||
-18.65 | 28.32 | ||
-16.88 | -16.88 | 8.04 | |
48.74 | |||
2.08 | |||
93.46 | |||
-16.32 | -16.32 | -16.32 | |
63.28 | |||
53.68 | |||
61.32 | |||
-13.6 | 27.32 | ||
-16.34 | -10.58 | ||
45.61 | |||
TOTAL | |||
286.38 | 11.86 | -8.28 | 289.96 |
Running Totals | 601.41 | ||
Stock Points | 12 Month | 601.41 | |
Options Points Potential | 12 Month | 240.56 | |
` | |||
Approximate System Profit Based On: | |||
5 Contracts | $120,282.00 | ||
10 Contracts | $240,564.00 | ||
20 Contracts | $481,128.00 | ||
50 Contracts | $1,202,820.00 | ||
100 Contracts | $2,405,640.00 |
Price: $1497.00