
| $SPX | $RUT | |||
| 32.47 | ||||
| -6.79 | 2010 | 116.24 | 2010 | |
| 40.1 | 35.34 | |||
| -16.48 | -27.35 | |||
| -7.34 | 21.33 | |||
| 103.68 | -18.35 | |||
| 70.6 | -9.32 | |||
| -23.79 | 8.45 | |||
| 29.47 | 34.54 | |||
| -21.87 | -3.48 | |||
| 6.78 | -17.24 | |||
| -18.75 | 4.08 | |||
| 27.85 | 13.02 | |||
| 140.3 | -12.11 | |||
| 8.07 | -12.47 | |||
| 113.54 | 2011 | 101.33 | ||
| 445.37 | -11.44 | |||
| 54.12 | 2011 | |||
| 309.16 | ||||
| Running Totals | 754.53 | |||
| Stock Points | 12 Month | 754.53 | ||
| Options Points Potential | 12 Month | 301.81 | ||
| ` | ||||
| System Profit Based On: | ||||
| 5 Contracts | $150,906.00 | |||
| 10 Contracts | $301,812.00 | |||
| 20 Contracts | $603,624.00 | |||
| 50 Contracts | $1,509,060.00 | |||
| 100 Contracts | $3,018,120.00 | |||
| Membership Fee and Systems Price is Based on 2% (which is a limited time discount vs. our standard 3.3% fee) of 12 Month Running System Results or Monthly Average for 5 Contracts upon 5 Stocks Updated Semi Annually: | ||||
Current Fee: $1497.00
<

