POPS Bolas Quick Pop Options Trading System and Strategy

  • Good precision profit point collector for quick profit grab trades
  • Different than any other POPS system, all of our systems are different from another.
  • Can be an add on trading method to other POPS methods or your other styles of swing, trend or other methods to potentially in crease your cashflow, dramatically
  • Must have methods that are must employ methods.  Not employing this method is simply leaving money on the table.
  • Use contingent orders.
  • Trades in less than 5 minutes a night if that.
  • Home study course that teaches you the system that you can access through members area on line.
  • Potential trading for a good living type of system

Performance Sample for POPS Bolas Quick Pop Options Trading System and Strategy:

  • Trades daily bars.
  • Trades in just a few minutes a night using contingent orders
  • Good precisions system
  • See stock point totals and approximate options profit points total below each stock with premium decay factored in
AAPL   FSLR   RUT  
OCT — 2014   OCT — 2014   OCT — 2014  
2.4   1   60  
2.2   1   10  
2   1   -10  
4   -2   22  
1.5   7   -10  
10   1   40  
9.5   -1   30  
9.4   -1.5   7  
2.2   -2   75  
2   2   15  
-2   3   15  
1   4   -10  
6   3   97  
2.2   3   25  
1.3   -2   33  
4.1   8   -25  
2.3   5   40  
-2.2   1   60  
11   -3   70  
12   -3   22  
3   -6   10  
-1   2   28  
1   2   -10  
-1   -1   -15  
1.7   1   -18  
3.3   1.8   15  
1.2   -1   7  
3.1   2   -10  
0.4   2   48 2016 JAN
2   3   621 Cash Index Points
3   -2   273.24 Options Points
2.5   7      
-2   4    $      273,240.00 On 10 Contracts
0.5   9    $  1,366,200.00 On 50 Contracts
1   7      
2   9      
1   2      
0.5   1      
5   -2      
4.5   -2      
-0.5   -1      
4.5   -1      
2   21      
-1   4      
7   2.1      
5   -1      
-3   -1      
-2.5   -1      
-1   6      
2.1   -2.5 2016 JAN    
-2   89.9 Stock Points  
4   39.56 Options Points  
4          
7    $       39,556.00 On 10 Contracts  
5    $     197,780.00 On 50 Contracts  
1          
1          
2          
2          
10          
8          
7          
2          
-2          
2 2016 JAN        
176.2 Stock Points      
77.53 Options Points      
           
 $         77,528.00 On 10 Contracts      
 $       387,640.00 On 50 Contracts      

 

  AAPL            
OCT — 2014   Cumulative Stock Points Cumulative Options Points POPS BOLAS AAPL Stocks 1000 Shares Options 10 Contracts POPS BOLAS AAPL Options 100 Contracts POPS BOLAS AAPL Options 1000 Contracts
  2.4 2.4 1.06 $2,400.00 $1,056.00 $10,560.00 $105,600.00
  2.2 4.6 2.02 $4,600.00 $2,024.00 $20,240.00 $202,400.00
  2 6.6 2.90 $6,600.00 $2,904.00 $29,040.00 $290,400.00
  4 10.6 4.66 $10,600.00 $4,664.00 $46,640.00 $466,400.00
  1.5 12.1 5.32 $12,100.00 $5,324.00 $53,240.00 $532,400.00
  10 22.1 9.72 $22,100.00 $9,724.00 $97,240.00 $972,400.00
  9.5 31.6 13.90 $31,600.00 $13,904.00 $139,040.00 $1,390,400.00
  9.4 41 18.04 $41,000.00 $18,040.00 $180,400.00 $1,804,000.00
  2.2 43.2 19.01 $43,200.00 $19,008.00 $190,080.00 $1,900,800.00
  2 45.2 19.89 $45,200.00 $19,888.00 $198,880.00 $1,988,800.00
  -2 43.2 19.01 $43,200.00 $19,008.00 $190,080.00 $1,900,800.00
  1 44.2 19.45 $44,200.00 $19,448.00 $194,480.00 $1,944,800.00
  6 50.2 22.09 $50,200.00 $22,088.00 $220,880.00 $2,208,800.00
  2.2 52.4 23.06 $52,400.00 $23,056.00 $230,560.00 $2,305,600.00
  1.3 53.7 23.63 $53,700.00 $23,628.00 $236,280.00 $2,362,800.00
  4.1 57.8 25.43 $57,800.00 $25,432.00 $254,320.00 $2,543,200.00
  2.3 60.1 26.44 $60,100.00 $26,444.00 $264,440.00 $2,644,400.00
  -2.2 57.9 25.48 $57,900.00 $25,476.00 $254,760.00 $2,547,600.00
  11 68.9 30.32 $68,900.00 $30,316.00 $303,160.00 $3,031,600.00
  12 80.9 35.60 $80,900.00 $35,596.00 $355,960.00 $3,559,600.00
  3 83.9 36.92 $83,900.00 $36,916.00 $369,160.00 $3,691,600.00
  -1 82.9 36.48 $82,900.00 $36,476.00 $364,760.00 $3,647,600.00
  1 83.9 36.92 $83,900.00 $36,916.00 $369,160.00 $3,691,600.00
  -1 82.9 36.48 $82,900.00 $36,476.00 $364,760.00 $3,647,600.00
  1.7 84.6 37.22 $84,600.00 $37,224.00 $372,240.00 $3,722,400.00
  3.3 87.9 38.68 $87,900.00 $38,676.00 $386,760.00 $3,867,600.00
  1.2 89.1 39.20 $89,100.00 $39,204.00 $392,040.00 $3,920,400.00
  3.1 92.2 40.57 $92,200.00 $40,568.00 $405,680.00 $4,056,800.00
  0.4 92.6 40.74 $92,600.00 $40,744.00 $407,440.00 $4,074,400.00
  2 94.6 41.62 $94,600.00 $41,624.00 $416,240.00 $4,162,400.00
  3 97.6 42.94 $97,600.00 $42,944.00 $429,440.00 $4,294,400.00
  2.5 100.1 44.04 $100,100.00 $44,044.00 $440,440.00 $4,404,400.00
  -2 98.1 43.16 $98,100.00 $43,164.00 $431,640.00 $4,316,400.00
  0.5 98.6 43.38 $98,600.00 $43,384.00 $433,840.00 $4,338,400.00
  1 99.6 43.82 $99,600.00 $43,824.00 $438,240.00 $4,382,400.00
  2 101.6 44.70 $101,600.00 $44,704.00 $447,040.00 $4,470,400.00
  1 102.6 45.14 $102,600.00 $45,144.00 $451,440.00 $4,514,400.00
  0.5 103.1 45.36 $103,100.00 $45,364.00 $453,640.00 $4,536,400.00
  5 108.1 47.56 $108,100.00 $47,564.00 $475,640.00 $4,756,400.00
  4.5 112.6 49.54 $112,600.00 $49,544.00 $495,440.00 $4,954,400.00
  -0.5 112.1 49.32 $112,100.00 $49,324.00 $493,240.00 $4,932,400.00
  4.5 116.6 51.30 $116,600.00 $51,304.00 $513,040.00 $5,130,400.00
  2 118.6 52.18 $118,600.00 $52,184.00 $521,840.00 $5,218,400.00
  -1 117.6 51.74 $117,600.00 $51,744.00 $517,440.00 $5,174,400.00
  7 124.6 54.82 $124,600.00 $54,824.00 $548,240.00 $5,482,400.00
  5 129.6 57.02 $129,600.00 $57,024.00 $570,240.00 $5,702,400.00
  -3 126.6 55.70 $126,600.00 $55,704.00 $557,040.00 $5,570,400.00
  -2.5 124.1 54.60 $124,100.00 $54,604.00 $546,040.00 $5,460,400.00
  -1 123.1 54.16 $123,100.00 $54,164.00 $541,640.00 $5,416,400.00
  2.1 125.2 55.09 $125,200.00 $55,088.00 $550,880.00 $5,508,800.00
  -2 123.2 54.21 $123,200.00 $54,208.00 $542,080.00 $5,420,800.00
  4 127.2 55.97 $127,200.00 $55,968.00 $559,680.00 $5,596,800.00
  4 131.2 57.73 $131,200.00 $57,728.00 $577,280.00 $5,772,800.00
  7 138.2 60.81 $138,200.00 $60,808.00 $608,080.00 $6,080,800.00
  5 143.2 63.01 $143,200.00 $63,008.00 $630,080.00 $6,300,800.00
  1 144.2 63.45 $144,200.00 $63,448.00 $634,480.00 $6,344,800.00
  1 145.2 63.89 $145,200.00 $63,888.00 $638,880.00 $6,388,800.00
  2 147.2 64.77 $147,200.00 $64,768.00 $647,680.00 $6,476,800.00
  2 149.2 65.65 $149,200.00 $65,648.00 $656,480.00 $6,564,800.00
  10 159.2 70.05 $159,200.00 $70,048.00 $700,480.00 $7,004,800.00
  8 167.2 73.57 $167,200.00 $73,568.00 $735,680.00 $7,356,800.00
  7 174.2 76.65 $174,200.00 $76,648.00 $766,480.00 $7,664,800.00
  2 176.2 77.53 $176,200.00 $77,528.00 $775,280.00 $7,752,800.00
  -2 174.2 76.65 $174,200.00 $76,648.00 $766,480.00 $7,664,800.00
Jan-16 2 176.2 77.53 $176,200.00 $77,528.00 $775,280.00 $7,752,800.00
  176.2 Stock Points          
  77.53 Options Points          
               
  $77,528.00 On 10 Contracts          
  $387,640.00 On 50 Contracts          

 

$1497

Upon purchase you will gain access to a members area where you can get started learning.  

$1497

Spread the love