See Video for Explanation:

So Look At The Accuracy! Look At The Massive Point Accumulation For Just 30 Days Of Trading! It’s Just 30 Days! What If You Made This Much Every Month?

These points are stock points. You’ll look to trade these with options. You can use whatever options strategy you want, of course, like buy calls, buy puts, credit spreads, debit spreads, etc. You could even use them for selling covered calls if you want to get creative. But we like to keep it simple and trade momentum bursts with the simple buy calls/buy puts strategy.

    2 DAYS  
  NFLX 1.5 DAYS  
14-Oct 19.36    
  6.38    
  -2.89    
  9.68    
  4.62    
  12.96    
  11.08    
  6.32    
1-Nov 9.78    
  77.29 Just 30 days  
       
NFLX    
1-Nov 11.84  
  4.32  
  -1.64  
  6.48  
  7.26  
  4.41  
  -3.48  
  -1.89  
  12.11  
  8.36  
  5.18  
1-Dec 8.47  
  61.42 30 Days
OCT SPY  
  2.33  
  0.38  
  1.84  
  2.13  
  4.63  
  -0.63  
  1.68  
  3.14  
1-Nov 1.32  
  16.82 30 DAYS.
  HD Stock Trading Profit Points 10 Months AAPL Approx. Options Trading Profit Points  10 Months AAPL 10 Options Contracts 10 Months AAPL 100 Options Contracts 10 Months AAPL 1000 Options Contacts 10 Months AAPL
2019 -2 2.21 0.9724 $972.40  $9,724.00  $97,240.00
  1.7 -0.3 -0.13 $(132.00) $(1,320.00) $(13,200.00)
  3 2.7 1.19 $1,188.00  $11,880.00  $118,800.00
  -0.8 1.9 0.84 $836.00  $8,360.00  $83,600.00
  2.8 4.7 2.07 $2,068.00  $20,680.00  $206,800.00
  1.9 6.6 2.90 $2,904.00  $29,040.00  $290,400.00
  0.2 6.8 2.99 $2,992.00  $29,920.00  $299,200.00
  -2.3 4.5 1.98 $1,980.00  $19,800.00  $198,000.00
  5 9.5 4.18 $4,180.00  $41,800.00  $418,000.00
  2.6 12.1 5.32 $5,324.00  $53,240.00  $532,400.00
  1 13.1 5.76 $5,764.00  $57,640.00  $576,400.00
  0.1 13.2 5.81 $5,808.00  $58,080.00  $580,800.00
  0.4 13.6 5.98 $5,984.00  $59,840.00  $598,400.00
  2.2 15.8 6.95 $6,952.00  $69,520.00  $695,200.00
  3.8 19.6 8.62 $8,624.00  $86,240.00  $862,400.00
  -0.6 19 8.36 $8,360.00  $83,600.00  $836,000.00
  -0.7 18.3 8.05 $8,052.00  $80,520.00  $805,200.00
  5.3 23.6 10.38 $10,384.00  $103,840.00  $1,038,400.00
  1 24.6 10.82 $10,824.00  $108,240.00  $1,082,400.00
  0.3 24.9 10.96 $10,956.00  $109,560.00  $1,095,600.00
  3.6 28.5 12.54 $12,540.00  $125,400.00  $1,254,000.00
  3.7 32.2 14.17 $14,168.00  $141,680.00  $1,416,800.00
  -0.8 31.4 13.82 $13,816.00  $138,160.00  $1,381,600.00
  1.3 32.7 14.39 $14,388.00  $143,880.00  $1,438,800.00
  -1 31.7 13.95 $13,948.00  $139,480.00  $1,394,800.00
  3.9 35.6 15.66 $15,664.00  $156,640.00  $1,566,400.00
  0.8 36.4 16.02 $16,016.00  $160,160.00  $1,601,600.00
  -1.2 35.2 15.49 $15,488.00  $154,880.00  $1,548,800.00
  0.1 35.3 15.53 $15,532.00  $155,320.00  $1,553,200.00
  1.3 36.6 16.10 $16,104.00  $161,040.00  $1,610,400.00
  -0.8 35.8 15.75 $15,752.00  $157,520.00  $1,575,200.00
  0.2 36 15.84 $15,840.00  $158,400.00  $1,584,000.00
  4.3 40.3 17.73 $17,732.00  $177,320.00  $1,773,200.00
  2.1 42.4 18.66 $18,656.00  $186,560.00  $1,865,600.00
  -0.9 41.5 18.26 $18,260.00  $182,600.00  $1,826,000.00
  -1.6 39.9 17.56 $17,556.00  $175,560.00  $1,755,600.00
  1.3 41.2 18.13 $18,128.00  $181,280.00  $1,812,800.00
  0.7 41.9 18.44 $18,436.00  $184,360.00  $1,843,600.00
  3.1 45 19.80 $19,800.00  $198,000.00  $1,980,000.00
  1.4 46.4 20.42 $20,416.00  $204,160.00  $2,041,600.00
  4.7 51.1 22.48 $22,484.00  $224,840.00  $2,248,400.00
  0.5 51.6 22.70 $22,704.00  $227,040.00  $2,270,400.00
  -1.5 50.1 22.04 $22,044.00  $220,440.00  $2,204,400.00
  1.2 51.3 22.57 $22,572.00  $225,720.00  $2,257,200.00
  1.6 52.9 23.28 $23,276.00  $232,760.00  $2,327,600.00
  1.5 54.4 23.94 $23,936.00  $239,360.00  $2,393,600.00
  -0.8 53.6 23.58 $23,584.00  $235,840.00  $2,358,400.00
  1.7 55.3 24.33 $24,332.00  $243,320.00  $2,433,200.00
  1.6 56.9 25.04 $25,036.00  $250,360.00  $2,503,600.00
  1.9 58.8 25.87 $25,872.00  $258,720.00  $2,587,200.00
May 14 2019 0.2 59 25.96 $25,960.00  $259,600.00  $2,596,000.00
  NFLX Stock Trading Profit Points 10 Months AAPL Approx. Options Trading Profit Points  10 Months AAPL 10 Options Contracts 10 Months AAPL 100 Options Contracts 10 Months AAPL 1000 Options Contacts 10 Months AAPL
  4 2.21 0.9724 $972.40  $9,724.00  $97,240.00
  43 47 20.68 $20,680.00  $206,800.00  $2,068,000.00
  -8 39 17.16 $17,160.00  $171,600.00  $1,716,000.00
  -3 36 15.84 $15,840.00  $158,400.00  $1,584,000.00
  12 48 21.12 $21,120.00  $211,200.00  $2,112,000.00
  17 65 28.60 $28,600.00  $286,000.00  $2,860,000.00
  6 71 31.24 $31,240.00  $312,400.00  $3,124,000.00
  18 89 39.16 $39,160.00  $391,600.00  $3,916,000.00
  7 96 42.24 $42,240.00  $422,400.00  $4,224,000.00
  6 102 44.88 $44,880.00  $448,800.00  $4,488,000.00
  -8 94 41.36 $41,360.00  $413,600.00  $4,136,000.00
  -3 91 40.04 $40,040.00  $400,400.00  $4,004,000.00
  6 97 42.68 $42,680.00  $426,800.00  $4,268,000.00
  -7 90 39.60 $39,600.00  $396,000.00  $3,960,000.00
  -3 87 38.28 $38,280.00  $382,800.00  $3,828,000.00
  13 100 44.00 $44,000.00  $440,000.00  $4,400,000.00
  -5 95 41.80 $41,800.00  $418,000.00  $4,180,000.00
  9 104 45.76 $45,760.00  $457,600.00  $4,576,000.00
  3 107 47.08 $47,080.00  $470,800.00  $4,708,000.00
  2 109 47.96 $47,960.00  $479,600.00  $4,796,000.00
  6 115 50.60 $50,600.00  $506,000.00  $5,060,000.00
  3 118 51.92 $51,920.00  $519,200.00  $5,192,000.00
  1 119 52.36 $52,360.00  $523,600.00  $5,236,000.00
  5 124 54.56 $54,560.00  $545,600.00  $5,456,000.00
  3.6 127.6 56.14 $56,144.00  $561,440.00  $5,614,400.00
  -5.2 122.4 53.86 $53,856.00  $538,560.00  $5,385,600.00
  3.2 125.6 55.26 $55,264.00  $552,640.00  $5,526,400.00
  2.6 128.2 56.41 $56,408.00  $564,080.00  $5,640,800.00
  11 139.2 61.25 $61,248.00  $612,480.00  $6,124,800.00
  -3.2 136 59.84 $59,840.00  $598,400.00  $5,984,000.00
  3.2 139.2 61.25 $61,248.00  $612,480.00  $6,124,800.00
  6 145.2 63.89 $63,888.00  $638,880.00  $6,388,800.00
  -4 141.2 62.13 $62,128.00  $621,280.00  $6,212,800.00
  1 142.2 62.57 $62,568.00  $625,680.00  $6,256,800.00
  5.5 147.7 64.99 $64,988.00  $649,880.00  $6,498,800.00
  -2.1 145.6 64.06 $64,064.00  $640,640.00  $6,406,400.00
  9 154.6 68.02 $68,024.00  $680,240.00  $6,802,400.00
  2 156.6 68.90 $68,904.00  $689,040.00  $6,890,400.00
  16 172.6 75.94 $75,944.00  $759,440.00  $7,594,400.00
  10.4 183 80.52 $80,520.00  $805,200.00  $8,052,000.00
  -3.2 179.8 79.11 $79,112.00  $791,120.00  $7,911,200.00
  26.2 206 90.64 $90,640.00  $906,400.00  $9,064,000.00
  6.3 212.3 93.41 $93,412.00  $934,120.00  $9,341,200.00
  2.7 215 94.60 $94,600.00  $946,000.00  $9,460,000.00
  -3.6 211.4 93.02 $93,016.00  $930,160.00  $9,301,600.00
  8 219.4 96.54 $96,536.00  $965,360.00  $9,653,600.00
  -2.8 216.6 95.30 $95,304.00  $953,040.00  $9,530,400.00
  8.3 224.9 98.96 $98,956.00  $989,560.00  $9,895,600.00
  -3.3 221.6 97.50 $97,504.00  $975,040.00  $9,750,400.00
  4.6 226.2 99.53 $99,528.00  $995,280.00  $9,952,800.00
  4.4 230.6 101.46 $101,464.00  $1,014,640.00  $10,146,400.00
  4.1 234.7 103.27 $103,268.00  $1,032,680.00  $10,326,800.00
  1.3 236 103.84 $103,840.00  $1,038,400.00  $10,384,000.00
May 14 2019 -3.1 232.9 102.48 $102,476.00  $1,024,760.00  $10,247,600.00

If You’ve Traded Options Before, You Know That Making 34 Options Points In A Month Is AMAZING And A Huge Win. Also, 7.4 Actual Option Points Of Profit Are MASSIVE As Well Because The Options Are Much Cheaper.

Screen Shot 2015-03-02 at 5.12.25 PM Screen Shot 2015-03-02 at 5.12.39 PM

Spread the love