

FLUX2 System PERFORMANCE. These are exact system signals meaning if you would have executed the system entries, stops and profit taking as the system rules stated then you could have had similar results as seen below. Look at the way FLUX2 knows how to maximize a trend, almost magically. Check out the amount of profit points (a profit point is where 1 point = when a stock goes from 100 to 101).
The sample systems performance starts from 2010:
AAPL | AMZN | GOOG | ||||||
-2.23 | 2010 | 6.25 | 2010 | 14.23 | 2010 | |||
-4.16 | -4.08 | -6.32 | ||||||
-4.67 | 9.36 | -6.32 | ||||||
9.36 | 11.57 | 11.13 | ||||||
9.36 | 11.08 | 4.38 | ||||||
0.78 | 10.17 | -8.76 | ||||||
15.31 | 5.43 | -8.76 | ||||||
18.18 | 7.11 | 28.32 | ||||||
21.52 | 10 | L | 12.33 | 8 | L | 7.08 | 6 | L |
14.36 | 37 | T | 12.33 | 27 | T | 12.13 | 23 | T |
11.54 | 27 | W | 8.07 | 19 | W | 12.32 | 17 | W |
11.54 | 72.97% | Winning | 4.68 | 70.37% | Winning | 14.33 | 73.91% | Winning |
8.97 | -3.17 | 20.17 | ||||||
0.21 | 2.12 | 3.04 | ||||||
0.21 | -4.33 | -2.21 | ||||||
0.21 | -1.07 | -6.02 | ||||||
0.21 | 9.17 | 21.06 | ||||||
6.32 | 4.71 | 18.13 | ||||||
4.56 | 6.08 | 80.15 | ||||||
-3.87 | -3.64 | 19.06 | ||||||
-1.32 | 27.23 | 8.23 | ||||||
-1.32 | 27.23 | 6.33 | ||||||
-1.32 | 27.23 | 2.17 | 2011 | |||||
-1.32 | -0.96 | 243.87 | ||||||
4.98 | -6.87 | |||||||
6.83 | -4.08 | |||||||
46.23 | 6.32 | 2011 | ||||||
52.34 | 180.27 | |||||||
52.34 | ||||||||
-8.78 | ||||||||
-11.21 | ||||||||
7.32 | ||||||||
31.32 | ||||||||
26.45 | ||||||||
26.45 | ||||||||
7.24 | ||||||||
7.24 | Feb-11 | |||||||
361.18 | ||||||||
FSLR | CAT | |||||||
20.55 | 2010 | 7.56 | 2010 | |||||
16.22 | 2.08 | |||||||
16.22 | 2.12 | |||||||
16.22 | 11.23 | |||||||
7.76 | 9.76 | |||||||
3.05 | 9.76 | |||||||
-5.65 | -1.87 | |||||||
-5.67 | 8.07 | |||||||
10.76 | 13 | L | 8.07 | 5 | L | |||
5.04 | 30 | T | 5.13 | 34 | T | |||
17.88 | 17 | W | 6.26 | 29 | W | |||
-5.46 | 56.67% | Winning | 6.26 | 85.29% | Winning | |||
-11.47 | 6.26 | |||||||
2.23 | 6.26 | repeated profit | ||||||
-6.75 | 4.03 | or loss numbers | ||||||
-4.22 | 4.03 | are not an error! | ||||||
10.12 | 4.03 | |||||||
-3.96 | -2.17 | |||||||
13.56 | 2.23 | |||||||
18.66 | 3.44 | |||||||
18.66 | 2.03 | |||||||
-2.23 | 1.67 | |||||||
-2.23 | 0.87 | |||||||
-7.87 | 8.23 | |||||||
10.24 | -0.68 | |||||||
-4.87 | 2.11 | |||||||
-3.65 | 5.67 | |||||||
6.42 | 6.92 | |||||||
6.04 | -2.73 | |||||||
1.43 | 2011 | 0.76 | ||||||
137.03 | -3.18 | |||||||
9.33 | ||||||||
8.17 | ||||||||
7.13 | 2011 | |||||||
148.84 | ||||||||
Running Totals | 1071.19 | |||||||
Stock Points | 12 Month | 1071.19 | ||||||
Options Points | 12 Month | 471.32 | ||||||
` | ||||||||
System Profit Based On: | ||||||||
5 Contracts | $235,661.80 | |||||||
10 Contracts | $471,323.60 | |||||||
20 Contracts | $942,647.20 | |||||||
50 Contracts | $2,356,618.00 | |||||||
100 Contracts | $4,713,236.00 |
Here are some more results from 2011 onwards of the FLUX2 system: (goodness, check out the totals for 2011 for GOOG and AAPL 2000+ points on AAPL - is there a better trend trading system on the planet than FLUX2? Don't think so!)
Think about this: FLUX2 trades on one of the most stable price action mechanisms there is in trading, invented by Chris some time ago. Stability is KEY for potential long term lasting ever growing, net worth building profits. This system is a MUST have. You should not spend one more day not running this system - even if its just with 1 contract! Do it! If you need help in getting started contact us. You need to be running this system for you, your family and for all the good things you want to do!
WYNN | CAT | QQQ | ||||
11-Jan | 11.07 | -2.58 | 11-Jan | 0.56 | ||
-6.34 | 0.18 | -0.79 | ||||
2.69 | -1.49 | 0.44 | ||||
2.69 | 0.59 | 0.93 | ||||
5.38 | 10.32 | 2.64 | ||||
12.38 | 9.15 | 2.64 | ||||
11.92 | 4.26 | 1.11 | ||||
-4.87 | -3.16 | 0.73 | ||||
7.08 | 5.82 | -0.54 | ||||
-3.68 | 3.69 | -0.63 | ||||
-3.68 | 9.93 | -0.89 | ||||
-4.07 | 5.12 | 0.95 | ||||
-5.32 | -3.22 | 0.31 | ||||
10.13 | 9.47 | 0.31 | ||||
9.72 | 9.47 | -0.85 | ||||
9.72 | 9.47 | 0.86 | ||||
9.72 | 4.87 | 3.77 | ||||
29.86 | 5.12 | 3.93 | ||||
28.73 | -1.87 | 0.87 | ||||
26.34 | -2.58 | 5.72 | ||||
-5.94 | 16.32 | 5.72 | ||||
0.18 | 16.32 | 4.85 | ||||
-4.89 | 9.32 | 1.23 | ||||
-6.23 | 6.08 | -0.46 | ||||
29.23 | 1.03 | -2.13 | ||||
24.34 | -4.12 | -0.48 | ||||
4.18 | -4.12 | -1.07 | ||||
-7.13 | 9.06 | 1.98 | ||||
11.13 | 8.77 | -1.11 | ||||
-6.58 | 8.36 | -0.58 | ||||
6.78 | 9.06 | 2.23 | ||||
8.13 | 1.67 | 0.46 | ||||
6.18 | 6.78 | -0.34 | ||||
DEC 31 2011 | 4.19 | 2.34 | 4.03 | |||
-1.77 | DEC 31 2011 | 4.03 | ||||
Totals for 2011 | 213.04 | -1.77 | ||||
Approximate Options Points | 102.26 | -1.77 | ||||
If traded 5 contracts | $51,129.60 | 10.18 | Totals for 2011 | 40.43 | ||
If traded 10 contracts | $102,259.20 | 10.18 | Approximate Options Points | 19.41 | ||
If traded 50 contracts | $511,296.00 | 3.34 | If traded 5 contracts | $9,703.20 | ||
If traded 100 contracts | $1,022,592.00 | -3.26 | If traded 10 contracts | $19,406.40 | ||
1.37 | If traded 50 contracts | $97,032.00 | ||||
2.45 | If traded 100 contracts | $194,064.00 | ||||
0.98 | ||||||
179.36 | ||||||
78.92 | ||||||
Totals for 2011 | 179.36 | |||||
Approximate Options Points | 78.92 | |||||
If traded 5 contracts | $39,459.20 | |||||
If traded 10 contracts | $179,360.00 | |||||
If traded 50 contracts | $394,592.00 | |||||
If traded 100 contracts | $789,184.00 | |||||
GOOG | AAPL | ||
2011 | 16.33 | 2011 | 26.36 |
3.48 | -1.58 | ||
6.75 | -11.36 | ||
-8.95 | -8.93 | ||
-16.78 | 0.34 | ||
-7.59 | -11.77 | ||
-8.56 | -9.44 | ||
21.74 | -3.28 | ||
21.74 | -8.79 | ||
13.59 | 13.11 | ||
57.35 | 8.14 | ||
-4.73 | 12.34 | ||
-4.73 | 2.09 | ||
2.86 | 8.42 | ||
-3.25 | -7.19 | ||
28.17 | -7.19 | ||
-15.56 | -7.19 | ||
113.2 | 8.42 | ||
107.2 | 3.42 | ||
97.2 | 11.44 | ||
78.2 | 5.16 | ||
1.29 | 5.16 | ||
68.2 | 65.2 | ||
64.01 | 62.1 | ||
48.98 | 55.52 | ||
48.98 | 30.65 | ||
8.44 | 30.65 | ||
-24.29 | 30.65 | ||
-9.38 | 30.65 | ||
-9.38 | 28.6 | ||
-16.44 | 28.4 | ||
-16.74 | 16.08 | ||
-33.16 | 12.03 | ||
46.6 | 5.96 | ||
46.6 | -5.14 | ||
-15.46 | -5.14 | ||
14.63 | -5.14 | ||
8.04 | -9.11 | ||
12.39 | -11.32 | ||
-6.48 | -7.65 | ||
26.05 | 6.38 | ||
20.36 | 25.65 | ||
32.22 | 15.67 | ||
14.36 | 15.67 | ||
-18.71 | 15.67 | ||
-10.28 | 11.87 | ||
13.82 | 11.74 | ||
13.82 | Jun-12 | 32.7 | |
826.13 | 32.7 | ||
32.7 | |||
Totals for 2011 | 826.13 | 12.64 | |
Approximate Options Points | 363.50 | 12.64 | |
Trading based on 5 contracts | $181,748.60 | 173.95 | |
Trading based on 10 contracts | $363,497.20 | 173.95 | |
Trading based on 50 contracts | $1,817,486.00 | 154.84 | |
Trading based on 100 contracts | $3,634,972.00 | 154.84 | |
154.84 | |||
154.84 | |||
154.84 | |||
140.21 | |||
140.21 | |||
140.21 | |||
140.21 | |||
86.08 | |||
86.08 | |||
86.08 | |||
80.7 | |||
80.7 | |||
80.7 | |||
26.34 | |||
26.34 | |||
26.34 | |||
-16.73 | |||
-16.73 | |||
46.5 | |||
46.5 | |||
-4.87 | |||
-16.47 | |||
-18.32 | |||
-21.09 | |||
2867.79 | |||
Totals for 2011 | 2867.79 | ||
Approximate Options Points | 1261.83 | ||
Trading based on 5 contracts | $630,913.80 | ||
Trading based on 10 contracts | $1,261,827.60 | ||
Trading based on 50 contracts | $6,309,138.00 | ||
Trading based on 100 contracts | $12,618,276.00 |
$2997