The Point and Purpose of OWP A that Appeals to Many Traders is That This System is “Set and Forget” – then Let the Weekly Trend Smash You Out a Net Profit Over Time…
The Key with this system is to just “roll the dice” on the system signal each week and let the system do it’s thing. Don’t think. Don’t fret. This system wasn’t designed for ultra high winning percentage it was designed so you can be lazy, super lazy and compound a potential fortune over time ! lol



Performance Record Example Of Options Weekly Paychecks System A. What does this mean? It means that if you followed the system signals as Options Weekly Paychecks System A gave you could had similar if not the same results over the given period of time: 6 Months system track record sample showing the exact system rules entries and exits:
BIDU | Trade 1 | Trade 2 | AAPL | Trade 1 | Trade 2 | |||||
JAN 1 2011 | 5.45 | JAN 1 2011 | 10.04 | |||||||
-2.28 | 2.12 | -15.56 | ||||||||
-0.56 | -1.87 | |||||||||
11.26 | -6.42 | |||||||||
-2.23 | -1.48 | |||||||||
8.78 | 3.42 | 7.43 | ||||||||
-2.36 | 7.26 | -2.87 | ||||||||
-3.54 | 19.08 | |||||||||
-1.68 | 4.32 | |||||||||
-2.78 | 3.01 | -5.04 | ||||||||
0.89 | -1.37 | |||||||||
6.46 | 46 | Trades | 0.56 | |||||||
5.18 | 19 | Losers | -2.56 | 7.23 | ||||||
-6.58 | 27 | Winners | 8.36 | |||||||
2.87 | 58.70% | Winning | -3.08 | 8.08 | ||||||
-5.69 | 3.14 | 3.84 | ||||||||
-5.03 | -2.87 | |||||||||
13.29 | -2.48 | |||||||||
16-May | -3.34 | 13.23 | ||||||||
-2.34 | -2.34 | -3.46 | 49 | Trades | ||||||
-3.45 | 12.93 | 18 | Losers | |||||||
3.65 | 6.08 | 31 | Winners | |||||||
4.68 | 4.83 | 63.27% | Winning | |||||||
9.68 | 14.38 | |||||||||
-3.03 | 6.28 | |||||||||
5.65 | -2.32 | |||||||||
4.87 | 3.08 | |||||||||
4.23 | 16.43 | |||||||||
21.05 | 3.43 | |||||||||
6.23 | 1.07 | |||||||||
7.13 | 36.01 | |||||||||
6.05 | 8.32 | |||||||||
-8.23 | -6.43 | |||||||||
-4.44 | 23.08 | |||||||||
13.87 | 16.31 | |||||||||
21.28 | 4.32 | |||||||||
14.87 | 3.91 | 2.87 | ||||||||
6.03 | 24.02 | |||||||||
-6.23 | -4.18 | |||||||||
-5.14 | 3.06 | 26.43 | ||||||||
Nov 7 2011 | 114.52 | 16.25 | 130.77 | 8.13 | ||||||
16.18 | ||||||||||
2.97 | Points per week. | -7.18 | ||||||||
-9.42 | -3.88 | |||||||||
219.48 | 21.73 | 241.21 | ||||||||
Stock Points | 130.77 | |||||||||
Options Points | 57.54 | 5.48 | Points per week. | |||||||
10 CC | $57,538.80 | |||||||||
20CC | $115,077.60 | Stock Points | 241.21 | |||||||
50CC | $287,694.00 | Options Points | 106.13 | |||||||
10 CC | $106,132.40 | |||||||||
CLF | Trade 1 | Trade 2 | 20CC | $212,264.80 | ||||||
-3.05 | 50CC | $530,662.00 | ||||||||
3.88 | ||||||||||
2.06 | ||||||||||
7.31 | ||||||||||
-1.47 | ||||||||||
4.32 | ||||||||||
-1.06 | ||||||||||
-2.86 | All 3 | |||||||||
8.14 | Totals | |||||||||
-2.77 | 5.19 | 10 Contracts | $215,718.80 | |||||||
3.88 | 20 Contracts | $431,437.60 | ||||||||
3.74 | 50 Contracts | $1,078,594.00 | ||||||||
-3.18 | 3.44 | |||||||||
-4.18 | ||||||||||
4.89 | ||||||||||
-1.14 | ||||||||||
3.47 | ||||||||||
3.69 | ||||||||||
1.56 | ||||||||||
2.03 | 45 | Trades | ||||||||
3.23 | 15 | Losers | ||||||||
-2.46 | 3.36 | 30 | Winners | |||||||
4.86 | 66.67% | Winning | ||||||||
0.39 | ||||||||||
2.89 | ||||||||||
-3.01 | 1.78 | |||||||||
5.78 | ||||||||||
17.54 | ||||||||||
4.32 | ||||||||||
-2.22 | 3.45 | |||||||||
9.23 | ||||||||||
-0.78 | ||||||||||
10.47 | ||||||||||
12.65 | ||||||||||
7.15 | ||||||||||
-1.65 | ||||||||||
-3.06 | ||||||||||
4.06 | ||||||||||
3.3 | ||||||||||
-0.88 | ||||||||||
7-Nov | 101.07 | 17.22 | 118.29 | |||||||
2.69 | Points per week. | |||||||||
Stock Points | 118.29 | |||||||||
Options Points | 52.05 | |||||||||
10 CC | $52,047.60 | |||||||||
20CC | $104,095.20 | |||||||||
50CC | $260,238.00 | |||||||||
Money Translation: Here are the Totals if You Would Have Traded 10 Contracts, 20 Contracts or 50 Contracts on the 3 Stocks Above just as the System rules say in the 10 Month Sample Above in Options Profits Approximately.
This means if you followed the system to a T on the stocks above you could have had the same or very similar results (and it’s pretty hard to screw OWP System A up!)
Totals | In Just Six Months Trading the 3 Stocks Above with roughly 15 minutes a week of involvement: | |
10 Contracts | $215,718.80 | |
20 Contracts | $431,437.60 | |
50 Contracts | $1,078,594.00 |
Well what are you waiting for? Go ahead and claim your “15 Minute Workweek” , like, literally.
Price: $1997